Overview
Epoch 29 ended with 27,674,249 veCAKE votes, a slight increase from 27,171,083 in Epoch 28.
Epochs 30, 31, 32, and 33 ended with 27,621,669, 29,100,047, 29,215,449, and 29,473,828 veCAKE votes respectively.
We appreciate the enthusiastic adoption of veCAKE, and would like to encourage community members and project teams to apply for gauges whitelisting here.
Kitchen’s veCAKE Votes
In Epochs 29 to 33, the Kitchen continued allocating veCAKE votes to core pairs, such as BNB-USDT and CAKE-BNB on BNB Chain, ensuring optimal incentives for pairs driving protocol revenue.
These pairs contribute significantly to trading volumes and therefore, CAKE buyback-and-burn; by ensuring incentives continue to flow to these core pairs, we can continue on our path of ultrasound CAKE.
Based on this vote proposal, we directed 500 CAKE per day worth of emissions as bribes to our various veCAKE Managers for the following pairs, and received 1,618,958, 1,522,787, 1,626,465, 2,916,921, and 2,609,260 veCAKE votes on them for Epochs 29 to 33 respectively:
- BNB-USDT 0.01% (BNB Chain)
- USDT-BNB 0.05% (BNB Chain)
- CAKE-BNB 0.25% (BNB Chain)
- CAKE-USDT 0.25% (BNB Chain)
Kitchen-Discretionary CAKE Emissions
As this vote proposal was passed, the Kitchen now has up to 0.67% of all veCAKE emissions to be used for ad-hoc Farms. These are short-term Farms to capture TVL and volume for token pairs where community interest is high. We will track the additions and removals of these Farms in our Epoch Reports for greater transparency.
In the past four epochs, we started and ended a number of short term ad-hoc farms on Arbitrum, Ethereum, BNB Chain, Base, and ZKsync. These served the purpose of bootstrapping initial liquidity for new or hot pairs on our DEX, and were mostly quite successful in doing so.
Name | Chain | LP Type | Fee Tier | Multiplier | CPD (now) | CPD (old) | Start Date | End Date | Volume (14D avg) | TVL |
---|---|---|---|---|---|---|---|---|---|---|
APPA-WETH | zkSync | V3 | 1% | 0.9x | 20.0 | 12 Dec 2024 | 26 Dec 2024 | 425 | 65,000 | |
TEVA-ETH | zkSync | V3 | 1% | 2.7x | 60.0 | 26 Dec 2024 | 27 Jan 2025 | 26,252 | 1,900 | |
OX-USDT | BNB | V3 | 0.25% | 1.2x | 31.6 | 26 Dec 2024 | 27 Jan 2025 | 491 | 1,100 | |
EYWA-USDT | BNB | V3 | 0.25% | 0.9x | 20.0 | 30 Dec 2024 | 03 Jan 2025 | 9,814 | 69,000 | |
COOKIE-USDT | BNB | V3 | 0.25% | 0.9x | 20.0 | 03 Jan 2025 | 31 Jan 2025 | 351,467 | 630,000 | |
COOKIE-WETH | Base | V3 | 0.05% | 0.2x | 7.0 | 03 Jan 2025 | 31 Jan 2025 | 4,950 | 1,300 | |
CAKE-ETH | ETH | V3 | 0.25% | 1.8x | 40.0 | 08 Jan 2025 | 17 Jan 2025 | 103,127 | 205,697 | |
CAKE-USDC | ETH | V3 | 0.25% | 1.1x | 28.0 | 08 Jan 2025 | 17 Jan 2025 | 15,958 | 49,475 | |
VIRTUAL-WETH | Base | V3 | 0.01% | 0.3x | 9 | 17 Jan 2025 | 31 Jan 2025 | 29,296 | 3,600 | |
yUSD-USDC | Base | V3 | 0.01% | 0.4x | 11 | 21 Jan 2025 | 16 Feb 2025 | 13,594 | 18,000 | |
ZBU-WETH | Base | V3 | 0.25% | 0.4x | 10 | 21 Jan 2025 | 14 Feb 2025 | 324,268 | 781,000 | |
TRUMP-USDC | Base | V3 | 0.05% | 0.4x | 10 | 21 Jan 2025 | 31 Jan 2025 | 3,741 | 1,000 | |
TRUMP-WETH | Base | V3 | 0.05% | 0.4x | 10 | 21 Jan 2025 | 31 Jan 2025 | 3,972 | 927 | |
ANIME-WETH | ARB | V3 | 0.05% | 0.4x | 10 | 24 Jan 2025 | 31 Jan 2025 | 3,078 | 14,000 | |
ANIME-USDC | ARB | V3 | 0.05% | 0.4x | 10 | 24 Jan 2025 | 31 Jan 2025 | 2,208 | 1,100 | |
ANIME-USDT | ARB | V3 | 0.05% | 0.2x | 4 | 24 Jan 2025 | 31 Jan 2025 | 2,419 | 977 | |
LTP-BNB | BNB | V3 | 1.00% | 1.2x | 34 | 27 Jan 2025 | 24 Feb 2025 | 12,790 | 156,000 | |
VVV-WETH | Base | V3 | 0.05% | 0.4x | 10 | 28 Jan 2025 | 31 Jan 2025 | 49,059 | 3,100 | |
VVV-USDC | Base | V3 | 0.05% | 0.4x | 10 | 28 Jan 2025 | 31 Jan 2025 | 29,412 | 1,200 | |
TST-WBNB | BNB | V3 | 1.00% | 1.8x | 50 | 09 Feb 2025 | 14 Feb 2025 | 4,616,779 | 3,000,000 | |
TST-WBNB | BNB | V2 | 0.25% | 0.9x | 25 | 09 Feb 2025 | 14 Feb 2025 | 4,120,000 | 1,700,000 | |
TST-USDT | BNB | V3 | 1.00% | 0.9x | 25 | 09 Feb 2025 | 14 Feb 2025 | 149,084 | 482,000 | |
SHELL-BNB | BNB | V3 | 1.00% | 0.7x | 20 | 13 Feb 2025 | 27 Feb 2025 | 8,631,090 | 2,000,000 | |
SolvBTC-SolvBTC.BBN | ZKsync | V3 | 0.05% | 0.2x | 4 | 13 Feb 2025 | 27 Feb 2025 | - | 17,044,076 | |
B3-WETH | Base | V3 | 0.05% | 0.2x | 6 | 14 Feb 2025 | 27 Feb 2025 | 5,253 | 1,500 | |
KAITO-ETH | Base | V3 | 0.25% | 1.5x | 42 | 20 Feb 2025 | 27 Feb 2025 | 335,479 | 7,500 | |
KAITO-USDC | Base | V3 | 0.25% | 0.4x | 10 | 20 Feb 2025 | 27 Feb 2025 | 429,328 | 9,600 |
CPD = CAKE emissions per day
Gauge Characteristics
Non-core gauges retained their 0.5% emissions cap, while core gauges retained their 25% emissions cap. Some non-core gauges have been whitelisted with higher emission caps to account for their volume, TVL, and/or expected bribe amounts. Core gauges on non-BNB Chains generally have 2-5% emission caps.
Gauge Applications
We received a number of applications in Epochs 29 to 33, and have made the decision to approve or reject them. A full list can be found here.
Whitelisted Gauges
Moving forward, the Kitchen will maintain the list of whitelisted gauges in this public Dune query, which will be updated automatically.